| Amount Per Serving | %Daily | Value** |
| Vitamin A (100% as beta carotene) | 5,000IU | 100 |
| Vitamin C (magnesium ascorbate) | 500mg | 833 |
| Vitamin D (natural) | 800IU | 200 |
| Vitamin E (natural) | 200IU | 667 |
| Thiamine (Vitamin B1) | 12mg | 800 |
| Riboflavin (Vitamin B2) | 5mg | 294 |
| Niacin (niacinamide) | 50mg | 250 |
| Vitamin B6 (pyridoxine) | 15mg | 750 |
| Folic Acid | 800mcg | 200 |
| Vitamin B12 (methylcobalamin) | 300mcg | 5000 |
| Biotin | 300mcg | 100 |
| Pantothenic Acid | 25mg | 250 |
| Calcium (calcium citrate) | 100mg | 10 |
| Iodine (amino acid chelate) | 100mcg | 67 |
| Magnesium (glycinate/ascorbate/oxide) | 200mg | 50 |
| Zinc (Zinc propionate) | 15mg | 100 |
| Selenium (SelenoExcell) | 150mcg | 214 |
| Chromium (chromium polynicotinate) | 200mcg | 167 |
| Molybdenum (krebs) | 50mcg | 67 |
| Potassium (potassium citrate) | 99mg | 3 |
| Citrus Bioflavonoids | 150mg | * |
| Cranberry (anthocyanidins) | 100mg | * |
| Mixed tocopherols | 50mg | * |
| Calcium Phytate(IP-6) | 50mg | * |
| Ascorbyl Palmitate (fat-soluble) | 50mg | * |
| Quercetin | 50mg | * |
| Garlic Powder (deodorized, bulb) | 50mg | * |
| Betaine | 50mg | * |
| Bromelain (from pineapple) | 50mg | * |
| L-Taurine | 50mg | * |
| Alpha Lipoic Acid | 50mg | * |
| Choline | 25mg | * |
| Inositol | 25mg | * |
| PABA | 25mg | * |
| Eleuthero extract (root 0.8%) | 25mg | * |
| Ginkgo Biloba (24:6 leaf) | 25mg | * |
| Ginger Root Extract (5%) | 25mg | * |
| Milk Thistle Extract (80%) | 25mg | * |
| Rosemary Extract (5:1, leaf) | 25mg | * |
| Papain (from papaya USP) | 25mg | * |
| Nutri Grad Flaxseed Complex | 25mg | * |
| L-Glutathione (reduced) | 15mg | * |
| Aloe leaf | 15mg | * |
| Grape Seed Extract (95%) | 10mg | * |
| Tocotrienol Extract (10%) | 10mg | * |
| Coenzyme Q10 | 10mg | * |
| Green Tea Extract (30%,leaf) | 10mg | * |
| Turmeric Extract (95%) | 10mg | * |
| Fennel Seed | 10mg | * |
| Silica | 10mg | * |
| Spirulina | 10mg | * |
| Celery Seed | 10mg | * |
| Chlorophyll | 10mg | * |
| Parsley | 10mg | * |
| Marshmallow Root | 10mg | * |
| Dandelion Root | 10mg | * |
| Lutein | 6mg | * |
| Blueberry Powder | 5mg | * |
| Spinach Powder | 5mg | * |
| Chlorella | 5mg | * |
| Boron (amino acid chelate) | 3mg | * |
| Lycopene | 2mg | * |
| Fruit Blend Proprietary | 375mg | * |
| Grape seed extract, blueberry powder, orange powder, raspberry powder, strawberry powder, prune powder, apple powder, cranberry powder, blueberry extract. | ||
| Vegetable Blend Proprietary | 375mg | * |
| Green tea extract, kale powder, broccoli powder, spinach powder. | ||
|
*Daily Value not established **Percentage daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||
The Rainbow's End Health Supplements 3430 Evergreen Court Plover, WI 54467 1-888-342-1799 |