| Serving
Size: 3 Capsules Servings per Container: 30 |
||
| Amount Per Serving | %Daily Value** |
|
| Vitamin C | 10mg | 16 |
| Greens Blend Proprietary Barley Grass Powder, Wheat Grass Powder, Chlorella (Craked Cell), Spirulina (Hawalian) Powder, Sprouted Barley Malt, Alfalfa Powder, Aloe Leaf Powder | 163mg | * |
| Fruit Blend Proprietary Grape Seed Extract, Blueberry Powder, Orange Powder, Raspberry Powder, Strawberry Powder, Prune Powder, Apple Powder, Cranberry powder, Blueberry Extract, Acerola, Papaya powder, Pineapple Powder, Bilberry Extract Powder, Banana Powder | 586mg | * |
| Vegetable Blend Proprietary Green Tea (Leaf) Extract, Kale (Leaf) Powder, Broccoli Powder, Spinach (Leaf) Powder, Cauliflower Powder, Parsley Powder, Celery Powder, Carrot Powder | 651mg | * |
| Purity Products Proprietary Blend Soya Lecithin (non GMO), Oat Beta Glucan, Apple Fiber Pectin, Brown Rice Bran, Bromelain, Papain, Protease, Amylase, Lipase, Cellulase, Quercetin, Red Grape Skin Extract, Turmeric Root Extract, Kelp, Licorice Root Extract | 223.3mg | * |
| Non Dairy ProBiotic Cultures Lactobacillus Acidophilus, Bifido Bacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus(1.24 Billion total) | 9.6mg | * |
| Milled Flaxseed Omega-3 Fatty Acids 19.3mg Lignan 1.0mg | 96.3mg | * |
| Milk Thistle Seed Extract Silymarin 7.7mg | 9.6mg | * |
| *Daily
Value not established **Percentage daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||